Sale
Summer Thin Straight Leg Elastic Long Denim Pants Jeans for
$0.00 – $57.99
Summer Thin Straight Leg Elastic Long Denim Pants Jeans for
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Tag Size | US Size | Waist | Hip | Thigh | Front Rise | Back Rise | Leg Opening |
30 | 30 | 30.19 | 38.19 | 22.05 | 11.42 | 14.96 | 14.96 |
32 | 32 | 32.81 | 40.16 | 23.62 | 12.01 | 15.75 | 15.75 |
34 | 34 | 35.43 | 41.73 | 25.20 | 12.20 | 16.14 | 16.34 |
36 | 36 | 38.06 | 43.31 | 26.38 | 12.60 | 16.54 | 16.93 |
38 | 38 | 39.37 | 44.09 | 26.77 | 12.60 | 16.73 | 17.13 |
40 | 40 | 40.68 | 44.88 | 27.17 | 12.80 | 16.93 | 17.32 |
42 | 42 | 43.31 | 47.24 | 27.95 | 12.99 | 17.32 | 17.72 |
Description:
Item Type: Jeans | Closure Type: Zipper Fly |
Gender: Men | Decoration: Button, Pockets |
Material: 100% Cotton | Thickness: Thin |
Style: Business, Casual | Season: Spring, Summer |
Waist Type: High Rise | Weight: 0.6kg |
Pants Type: Straight-leg Pants | Color: Blue, Light Blue, Dark Blue |
Length: Full Length | Occasion: Business, Work, Leisure |
Fit Type: Flexible |
Package includes: 1* Men Jeans

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Weight | 0.561 kg |
---|---|
Color | #01, #02, #03 |
Size | 30, 32, 34, 36, 38, 40, 42 |
Be the first to review “Summer Thin Straight Leg Elastic Long Denim Pants Jeans for”
You must be logged in to post a review.
Reviews
There are no reviews yet.