Sale
Slip Resistant Lightweight Anti-Crash Soft Safety Work Shoes
$72.99
Slip Resistant Lightweight Anti-Crash Soft Safety Work Shoes
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Our Size | US Size | Length | Width |
39 | 6.5 | 9.65 | 3.59 |
40 | 7.5 | 9.84 | 3.66 |
41 | 8 | 10.04 | 3.74 |
42 | 8.5 | 10.24 | 3.81 |
43 | 9 | 10.43 | 3.88 |
44 | 10 | 10.63 | 3.96 |
45 | 10.5 | 10.83 | 4.03 |
46 | 11 | 11.02 | 4.10 |
47 | 11.5 | 11.22 | 4.18 |
48 | 12 | 11.42 | 4.25 |
49 | 13 | 11.61 | 4.33 |
50 | 14 | 11.81 | 4.40 |
Brand: No
Description:
1. Shoe Type: Work Shoes
2. Gender: Men
3. Season: Spring, Summer, Autumn
4. Occasion: Casual, Sports, Work
5. Toe: Closed Toe
6. Closure Type: Lace Up
7. Color: Black, Wihte
Material:
Upper Material: Leather
Outsole Material: PVC
Package included:
1*pair of shoes(without box)

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Weight | 0.973 kg |
---|---|
Shoe Color | Camel |
Size(US) | 10, 10.5, 11, 6.5, 7.5, 8, 8.5, 9 |
Be the first to review “Slip Resistant Lightweight Anti-Crash Soft Safety Work Shoes”
You must be logged in to post a review.
Reviews
There are no reviews yet.