Sale
Mens Summer Thin Loose Elastic Straight Legs Business Jenas
$64.99
Mens Summer Thin Loose Elastic Straight Legs Business Jenas
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Tag Size | US Size | Waist | Hip | Thigh | Length |
30 | 30 | 29.92 | 39.37 | 23.23 | 41.34 |
32 | 32 | 32.68 | 41.73 | 24.02 | 41.73 |
34 | 34 | 35.43 | 44.09 | 24.80 | 42.13 |
36 | 36 | 37.80 | 46.06 | 25.59 | 42.52 |
38 | 38 | 39.37 | 46.85 | 25.98 | 42.52 |
40 | 40 | 40.55 | 48.03 | 26.38 | 42.52 |
42 | 42 | 41.73 | 49.21 | 26.77 | 42.52 |
Attention: Please note that you should place your order in US size, however the tags inside the items will show
in Asian size.
Description:
Item Type: Jeans | Fit Type: Loose |
Gender: Men | Closure Type: Zipper Fly |
Material: 58%Cotton | Thickness: Thin |
Style: Business, Casual | Season: Spring, Summer, Autumn |
Waist Type: High Rise | Color: Blue, Dark Blue, Light Blue |
Pants Type: Straight-leg Pants | Occasion: Leisure, Business, Work |
Length: Full Length |
Package includes:
1*Jeans

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Weight | 0.424 kg |
---|---|
Color | Dark blue, Light Blue, Blue |
Size | 30, 32, 34, 36, 38, 40, 42 |
Be the first to review “Mens Summer Thin Loose Elastic Straight Legs Business Jenas”
You must be logged in to post a review.
Reviews
There are no reviews yet.