Sale
Men Big Size Loose Casual Mid Rise Straight Leg Casual Jeans
$68.99
Men Big Size Loose Casual Mid Rise Straight Leg Casual Jeans
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Tag Size | US Size | Waist | Hip | Thigh | Length |
30 | 30 | 29.92 | 40.55 | 25.20 | 41.73 |
32 | 32 | 31.89 | 42.52 | 25.98 | 42.52 |
34 | 34 | 33.86 | 44.49 | 26.77 | 43.31 |
36 | 36 | 35.83 | 46.46 | 27.56 | 44.09 |
38 | 38 | 37.80 | 48.43 | 28.74 | 44.49 |
40 | 40 | 39.76 | 50.39 | 29.53 | 44.88 |
42 | 42 | 41.73 | 52.36 | 30.31 | 45.28 |
44 | 44 | 43.70 | 54.33 | 31.50 | 45.67 |
46 | 46 | 45.67 | 56.30 | 32.68 | 45.67 |
48 | 48 | 47.64 | 58.27 | 33.86 | 45.67 |
Attention: Please note that you should place your order in US size, however the tags inside the items will show in Asian size.
Description:
Item Type: Jeans | Fit Type: Flexible |
Gender: Men | Closure Type: Zipper Fly |
Material: Cotton | Thickness: Standard |
Style: Casual | Season: Spring, Autumn, Winter |
Waist Type: Mid Rise | Color: Black, Blue |
Pants Type: Straight-leg Pants | Occasion: Leisure |
Length: Full Length |

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Weight | 0.345 kg |
---|---|
Color | Black, Blue |
Size | 30, 32, 34, 36, 38, 40, 42, 44, 46, 48 |
Be the first to review “Men Big Size Loose Casual Mid Rise Straight Leg Casual Jeans”
You must be logged in to post a review.
Reviews
There are no reviews yet.