Bakeey M3 Color Screen Smart Watch Heart Rate and Blood Pressure Monitor Smart Bracelet
$26.00
Bakeey M3 Color Screen Smart Watch Heart Rate and Blood Pressure Monitor Smart Bracelet
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Note: the latest product will update UI display,the newest UI display show on the detail picture,the product you receiver will have two version,and pls consider carefully before purchase.
General Specification | |
Brand | Bakeey |
Model | M3 |
Color | Black,Purple,Pink,Red,Blue |
Compatible OS | Android 4.0/IOS 7.0 or above Phone |
Operating Mode | Single Touch |
bluetooth Version | BT4.0 |
Language | Russian,Indonesian,German,French,Simplified Chinese,Finnish,English,Spanish, Arabic,Korean,Malay |
Weight | 25g |
Size | 255*18*12 |
APP | LeFun |
Special Features | |
Waterproof | Life waterproof |
Heart Rate Monitor | Support |
Blood Pressure Monitor | Support |
Sleep Monitor | Support |
Pedometer | Support |
Caller or Message Show | Support |
Technical Parameters | |
Sreen | Size:47mm*18mm Type: 0.96′ TFT |
Battery | Battery Capacity: 80 mAh Standby Time: about 30 days Charging Time: about 2 hours |
Sensor | RT3000B |
Band | Material: TPU Length:about 255 mm |
Processor |
Package Included:
![]() | 1*Bakeey M3 Smart Watch |
1*Charge Cable | |
1*User Manual | |










size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Weight | 0.041 kg |
---|---|
Color | Black, Purple, Red, Blue |
Be the first to review “Bakeey M3 Color Screen Smart Watch Heart Rate and Blood Pressure Monitor Smart Bracelet”
You must be logged in to post a review.
Reviews
There are no reviews yet.